|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
2 Miles South of Nipawin |
| Property Type: | Country Residential
| | Location: | MLS®367565
| | Bedrooms: | 2+1
| | Bathrooms: | 2
| | Square Feet: | approx 1500 sq. ft.
| | Price: | $379000.00
|
|
| |
|
|
| |
|
pt of NE-10-51-14 W2 |
| Property Type: | Acreage
| | Location: | MLS 379325/379326
| | Bedrooms: | 3+2
| | Bathrooms: | 2+1
| | Square Feet: | 1888
| | Price: | $369900.00
|
|
| |
|
|
| |
|
Tobin Lake Property |
| Property Type: | Lakefront 1
| | Location: | MLS®374311
| | Square Feet: | 1780
| | Price: | $549000.00
|
|
| |
|
|
| |
|
PTN NW-22-51-14 W2M |
| Property Type: | Country Residential
| | Location: | MLS® 357163
| | Bedrooms: | 3
| | Bathrooms: | 1+1
| | Square Feet: | 2300/3
| | Price: | $299000.00
|
|
| |
|
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Country Residential 32
| | Location: | mls
| | Bedrooms: | 2
| | Bathrooms: | 1 + 1/2
| | Square Feet: | 936
| | Price: | $99500.00
|
|
| |