|
|
|
| |
|
|
| |
|
401-8th Ave West, Nipawin |
| Property Type: | Residential 37
| | Location: | MLS® 353885
| | Bedrooms: | 3
| | Bathrooms: | 1
| | Square Feet: | 860
| | Price: | $29900.00
|
|
| |
|
|
| |
|
pt of NE-10-51-14 W2 |
| Property Type: | Acreage
| | Location: | MLS 379325/379326
| | Bedrooms: | 3+2
| | Bathrooms: | 2+1
| | Square Feet: | 1888
| | Price: | $369900.00
|
|
| |
|
|
| |
|
115 Andres Street, Nipawin |
| Property Type: | Residential 4
| | Location: | MLS® 378415
| | Bedrooms: | 3
| | Bathrooms: | 1 + 3/4
| | Square Feet: | 1500 sq.ft.
| | Price: | $279949.00
|
|
| |
|
|
| |
|
100 Finlay Place |
| Property Type: | Residential 9
| | Location: | MLS®368655
| | Bedrooms: | 2+3
| | Bathrooms: | 1+1
| | Square Feet: | 1155
| | Price: | $209900.00
|
|
| |
|
|
|
| |
|
|
| |
|
400 Maple Road East, Nipawin |
| Property Type: | Residential 9
| | Location: | MLS®371471
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 1144
| | Price: | $199000.00
|
|
| |
|
|
| |
|
111 5th Street East, Nipawin |
| Property Type: | Residential 10
| | Location: | MLS® 373950
| | Bedrooms: | 2+3
| | Bathrooms: | 2+1
| | Square Feet: | 2396
| | Price: | $199000.00
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
501 Center Street, Nipawin |
| Property Type: | Residential 11
| | Location: | MLS® 356725
| | Bedrooms: | 4
| | Bathrooms: | 4
| | Square Feet: | 1300
| | Price: | $189500.00
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
402 2nd Street West, Nipawin |
| Property Type: | Residential
| | Location: | 402 2nd Street West,Nipawin
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 1162
| | Price: | $154000.00
|
|
| |
|
|
| |
|
413 Guloien Avenue, White Fox |
| Property Type: | Residential 15
| | Location: | MLS®369950
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 1148
| | Price: | $154900.00
|
|
| |
|
|
|
| |
|
|
| |
|
416 Guloien Avenue, White Fox |
| Property Type: | Residential 17
| | Location: | MLS®369958
| | Bedrooms: | 3+1
| | Bathrooms: | 1+1
| | Square Feet: | 1040
| | Price: | $134900.00
|
|
| |
|
|
| |
|
606 -7th Ave West, Nipawin |
| Property Type: | Residential
| | Location: | MLS®379092
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 1100
| | Price: | $135000.00
|
|
| |
|
|
| |
|
416 Maple Road West, Nipawin |
| Property Type: | Residential 18
| | Location: | MLS®376898
| | Bedrooms: | 2+2
| | Bathrooms: | 1+1
| | Square Feet: | 768
| | Price: | $109900.00
|
|
| |
|
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential 33
| | Location: | MLS® 360530
| | Bedrooms: | 3
| | Bathrooms: | 1
| | Square Feet: | 880
| | Price: | $89000.00
|
|
| |
|
|
| |
|
207 - Central Blvd, Nipawin |
| Property Type: | Residential 34
| | Location: | MLS®374709
| | Bedrooms: | 2
| | Bathrooms: | 1
| | Square Feet: | 928
| | Price: | $67900.00
|
|
| |
|
|
|
| |
|
|
| |
|
901-7th Street West, Nipawin |
| Property Type: | Residential 36
| | Location: | Nipawin
| | Bedrooms: | 2
| | Bathrooms: | 1
| | Square Feet: | 736 sq.ft.
| | Price: | $44900.00
|
|
| |
|
|
| |
|
315-3rd Street West, Nipawin |
| Property Type: | Residential 37
| | Location: | MLS® 353896
| | Bedrooms: | 1 main & 2 upstairs
| | Bathrooms: | 1
| | Square Feet: | 900
| | Price: | $39500.00
|
|
| |
|
|
| |
|
215- 3A Street East, Nipawin |
| Property Type: | Residential 38
| | Location: | MLS ®373979
| | Bedrooms: | 3
| | Bathrooms: | 1+1
| | Square Feet: | 738
| | Price: | $34900.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential 39
| | Location: | MLS®374558
| | Bedrooms: | 2
| | Bathrooms: | 1
| | Square Feet: | 704
| | Price: | $25000.00
|
|
| |
|
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential 16
| | Location: | MLS®375366
| | Bedrooms: | 3
| | Bathrooms: | 2
| | Square Feet: | 1078
| | Price: | $149000.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential 30
| | Location: | MLS®368821
| | Bedrooms: | 3
| | Bathrooms: | 1+1
| | Square Feet: | 1120/2
| | Price: | $99000.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential 33
| | Location: | MLS®367096
| | Bedrooms: | 2
| | Bathrooms: | 1
| | Square Feet: | 780
| | Price: | $74500.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential 37
| | Location: | MLS®378813
| | Bedrooms: | 2+2
| | Bathrooms: | 1
| | Square Feet: | 936
| | Price: | $39500.00
|
|
| |