|
|
| |
|
316 Watson Crescent, Nipawin |
| Property Type: | Residential
| | Location: | MLS®463054
| | Bedrooms: | 2+2
| | Bathrooms: | 1+1
| | Square Feet: | 1120
| | Price: | $224000.00
|
|
| |
|
|
| |
|
415 Neufeld Ave., Nipawin |
| Property Type: | Residential
| | Location: | MLS®462952
| | Bedrooms: | 3+1
| | Bathrooms: | 1+1
| | Square Feet: | 1160
| | Price: | $217000.00
|
|
| |
|
|
|
| |
|
|
| |
|
806 1st Street East, Nipawin |
| Property Type: | Residential
| | Location: | MLS®462579
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 920
| | Price: | $159000.00
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
501 Center Street, Nipawin |
| Property Type: | Residential
| | Location: | MLS®443869
| | Bedrooms: | 4
| | Bathrooms: | 4
| | Square Feet: | 1400
| | Price: | $174500.00
|
|
| |
|
|
| |
|
201-6th Ave East, Nipawin |
| Property Type: | residential
| | Location: | MLS 460658
| | Bedrooms: | 3+1
| | Bathrooms: | 1
| | Square Feet: | 1012
| | Price: | $164500.00
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| |
|
17 Church Street, Aylsham |
| Property Type: | Residential
| | Location: | MLS460706
| | Bedrooms: | 2+2
| | Bathrooms: | 1
| | Square Feet: | 784
| | Price: | $29500.00
|
|
| |
|
|
| |
|
CONDITIONAL SOLD |
| Property Type: | Residential
| | Location: | MLS®461772
| | Bedrooms: | 1+2
| | Bathrooms: | 1
| | Square Feet: | 1050
| | Price: | $49000.00
|
|
| |
|
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential
| | Location: |
| | Bedrooms: | 2
| | Bathrooms: | 1
| | Square Feet: | 800
| | Price: | $94900.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | residential
| | Location: | MLS®457751
| | Bedrooms: | 3+1
| | Bathrooms: | 2+1
| | Square Feet: | 1192
| | Price: | $189500.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential
| | Location: | MLS®458804
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 944
| | Price: | $169000.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | residential
| | Location: | MLS 459106
| | Bedrooms: | 2+2
| | Bathrooms: | 1+1
| | Square Feet: | 1064
| | Price: | $119000.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | residential
| | Location: |
| | Bedrooms: | 2+1
| | Bathrooms: | 1+1
| | Square Feet: | 720
| | Price: | $152900.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential
| | Location: | MLS®459376
| | Bedrooms: | 1
| | Bathrooms: | 1
| | Square Feet: | 840
| | Price: | $165000.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential
| | Location: |
| | Bedrooms: | 2+2
| | Bathrooms: | 2+1
| | Square Feet: | 1300 sq. ft.
| | Price: | $282500.00
|
|
| |
|
|
| |
|
SOLD |
| Property Type: | Residential
| | Location: |
| | Bedrooms: | 2
| | Bathrooms: | 1 & 1/2
| | Price: | $199900.00
|
|
| |